Qualified Candidates for Delegate
Congressional District 1
| Name | Gender | County |
|---|---|---|
| Albert-Kaigler, Lula M. | Female | Mobile |
| Buffett, Lucy "Lulu" | Female | Baldwin |
| Burden, Ty | Female | Mobile |
| Edington, Pat | Female | Mobile |
| Figures, Vivian Davis | Female | Mobile |
| Johnson, Mary H. | Female | Mobile |
| Kaufman, Catherine | Female | Baldwin |
| Kennedy, Yvonne | Female | Mobile |
| Laffitte, Pamela | Female | Mobile |
| Lewis, Patricia A. | Female | Mobile |
| Ludgood, Merceria | Female | Mobile |
| Luxenberg, Darby | Female | Mobile |
| Morris, Mary James | Female | Mobile |
| Parker, Elizabeth Barry Johnson | Female | Baldwin |
| Pettway, Kimberly | Female | Mobile |
| Richardson, Gwendolyn D. | Female | Monroe |
| Sebring, Rebecca Thomas | Female | Baldwin |
| Siano, Pat | Female | Baldwin |
| Smith, Monica P. | Female | Baldwin |
| Smith, Christian | Female | Mobile |
| Turner, Barbara L. | Female | Monroe |
| Bracy, Jr., Napoleon | Male | Mobile |
| Buskey, James E. | Male | Mobile |
| Clark, William "Bill" | Male | Mobile |
| Cooper, A .J. | Male | Baldwin |
| Davison, Ollie | Male | Mobile |
| Dean, Jacob | Male | Baldwin |
| Edington, Robert S. | Male | Mobile |
| Kronebusch, Kenneth A. | Male | Mobile |
| Morris, III, Charles H. | Male | Baldwin |
| Polk, Bryan | Male | Mobile |
| Robinson, Kenneth | Male | Mobile |
Congressional District 2
| Name | Gender | County |
|---|---|---|
| Benford, Helen H. | Female | Montgomery |
| Brooks, Beatrice A. | Female | Coffee |
| Brown, Shemika Danielle | Female | Montgomery |
| Davis, Tyna D. | Female | Montgomery |
| Hinton, Amy | Female | Montgomery |
| Jones, Gloria A. | Female | Houston |
| Lewis, Madeline Hinson | Female | Montgomery |
| Matteis, Elizabeth | Female | Elmore |
| Mobley, Peggy | Female | Covington |
| Pfleger, Ingeborg | Female | Elmore |
| Rawls, Shirley Ann | Female | Elmore |
| Sawyer, Catherine R. | Female | Coffee |
| Stanford, Trinette | Female | Henry |
| Anderson, James H. | Male | Montgomery |
| Brooks, Bernest | Male | Coffee |
| Brown, Thomas G. | Male | Elmore |
| Buckner, Zach | Male | Montgomery |
| Caver, Joseph D. | Male | Montgomery |
| Davis, Warren | Male | Montgomery |
| Ginsburg, Sandor Louis | Male | Montgomery |
| Grewelle, Larry | Male | Montgomery |
| Hartin, William "Bill" | Male | Elmore |
| Henley, Al | Male | Elmore |
| Jones, Earl C. | Male | Houston |
| McPhillips, Julian | Male | Montgomery |
| Moore, Nicholas | Male | Coffee |
| Moore, Nicholas | Male | Coffee |
| Purnell, Mike | Male | Covington |
Congressional District 3
| Name | Gender | County |
|---|---|---|
| Barron, Doris | Female | Calhoun |
| Bell, Judy West | Female | Calhoun |
| Bell, Ella | Female | Montgomery |
| Bell-Fleming, Kahlia | Female | Montgomery |
| Boyd, Barbara B. | Female | Calhoun |
| Bright, Val | Female | Montgomery |
| Buskey, Janet Y. | Female | Montgomery |
| Clayton, Beth | Female | Lee |
| Fleming, Tammy "Tammy Knight" | Female | Montgomery |
| Gilbert, Sheila | Female | Calhoun |
| Howard, Barbara A. | Female | Macon |
| Jackson, Evonne "Vonne" | Female | Montgomery |
| Jones, Pat "Patsy" | Female | Lee |
| Kennedy, Peggy Wallace | Female | Montgomery |
| Marion, Rebecca (Stephenson) | Female | Tallapoosa |
| Reynolds, Stephanie | Female | Montgomery |
| Scott-Harris, Shirley | Female | Lee |
| Williams, Mary E. "Lil" | Female | Montgomery |
| Allen, Glenn L. | Male | Montgomery |
| Bell, III, Thomas J. | Male | Montgomery |
| Briddell, Michael S. | Male | Montgomery |
| Ford, Johnny | Male | Macon |
| Freeman, James | Male | Macon |
| Gilliam, Harry | Male | Calhoun |
| Gray, Jr., Fred | Male | Macon |
| Harris, Samuel L. | Male | Lee |
| Kelley, Unzell | Male | Coosa |
| Lee, III, Frank Christopher | Male | Macon |
| Mann, Hersheil | Male | Montgomery |
| Mattia, Jr., Michael Simson | Male | Macon |
| Pierce, Greg | Male | Tallapoosa |
| Reed, Joe | Male | Montgomery |
| Ross, Quinton T. | Male | Montgomery |
| Siddique, Irtaza H. | Male | Lee |
| Turner, Darrell | Male | Cleburne |
| Williams, Donald J. | Male | Montgomery |
Congressional District 4
| Name | Gender | County |
|---|---|---|
| Avery, Gail J. | Female | Etowah |
| Baker, Peggy | Female | Franklin |
| Burks, Amy King | Female | Morgan |
| Busby, Diania | Female | Etowah |
| Clarke, Janie Baker | Female | DeKalb |
| Folsom, Marsha G. | Female | Cullman |
| Green, Betty | Female | Lawrence |
| Green, Elizabeth Ann | Female | Etowah |
| McCoy, Charlene | Female | Etowah |
| Morrow, Mrs. Johnny Mack | Female | Franklin |
| Parker, Carolyn | Female | Etowah |
| Smiley, Teresa | Female | Blount |
| Wilson, Aletha | Female | Walker |
| Avery, Robert | Male | Etowah |
| Baker, Travis E. | Male | DeKalb |
| Campbell, Ray | Male | Lawrence |
| Chavez, Chad | Male | Marshall |
| Ferguson, II, Kevin | Male | Etowah |
| Folsom, III, James E. | Male | Cullman |
| Jim Bunch, | Male | DeKalb |
| Kimbrough, William E. | Male | Tuscaloosa |
| Nix, Preston | Male | Etowah |
| Spearman, Jim | Male | Lamar |
| Thompson, Jeffery C. | Male | Tuscaloosa |
| Whitfield, Jr., Frank R. | Male | Blount |
| Wilson, Robert T. "Bob" | Male | Walker |
Congressional District 5
| Name | Gender | County |
|---|---|---|
| Anderson, Kimberlee English | Female | Lauderdale |
| Bridgmon, Shannon L. | Female | Lauderdale |
| Brown, Susan C. | Female | Madison |
| Cady, Barbara Bryant | Female | Madison |
| Clark, Katherine E. | Female | Madison |
| Eggleston, Casey J. | Female | Colbert |
| Elliott, Ernestine B. | Female | Morgan |
| Faulk, Yolanda Johnson | Female | Lauderdale |
| Gould, Hilary | Female | Madison |
| Hall, Laura V. | Female | Madison |
| Miles, Pam | Female | Madison |
| Rizvi, Verna | Female | Madison |
| Thomason, Larisa | Female | Madison |
| Wallace, Pam | Female | Limestone |
| Wolfe, Belinda B. | Female | Madison |
| Aiello, Joey | Male | Madison |
| Anderson, J. Mark | Male | Lauderdale |
| Blakely II, Michael A. | Male | Limestone |
| Breland, Will | Male | Morgan |
| Collier, Ronald | Male | Lauderdale |
| Croomes, Steve | Male | Limestone |
| Greene, Eddie L. | Male | Madison |
| Harrison, Bob | Male | Madison |
| Hearring, George | Male | Morgan |
| Krause, William Lewis | Male | Madison |
| McDonald, Charles E. | Male | Limestone |
| Phillips, Johnny M. | Male | Lauderdale |
| Rizvi, T.R. | Male | Madison |
| Smith, A.J. | Male | Madison |
| Tom Ryan, | Male | Madison |
Congressional District 6
| Name | Gender | County |
|---|---|---|
| Agee, Jarralynne | Female | Shelby |
| Anderson, Jacinda D. | Female | Jefferson |
| Battle, Brooke Tanner | Female | Jefferson |
| Camp, Holley | Female | Jefferson |
| Cannon, Charlene | Female | Jefferson |
| Clarke, Jennifer | Female | Jefferson |
| Clay-Verin, Linda | Female | Jefferson |
| Goldsby, Connie Lewin | Female | Jefferson |
| Hicks, Lynn | Female | Shelby |
| Holified, Lorraine | Female | Jefferson |
| Kelly, Natalie | Female | Shelby |
| Morris, Judeen "Skittles" | Female | Shelby |
| Rice, Joyce R. | Female | Bibb |
| Rice, Jacqueline | Female | St. Clair |
| Wallace, Paige | Female | Jefferson |
| Bayless, III, Howard J. | Male | Jefferson |
| Beans, Hillyard J. | Male | Tuscaloosa |
| Butts, James A. "Beau" | Male | Jefferson |
| Freeman, Edward "Ned" | Male | Jefferson |
| French, G. Courtney | Male | Jefferson |
| Glasscox, Stan | Male | Jefferson |
| Green, Jerome | Male | St. Clair |
| Hanson, Chad | Male | Jefferson |
| Jones, Doug | Male | Jefferson |
| Lyon, Harry "Maverick" | Male | Shelby |
| Parker, Tony | Male | Jefferson |
| Pittman, Jordan | Male | Jefferson |
| Reeves, Dylan | Male | Jefferson |
| Tepley, Peter | Male | Jefferson |
| Thompson, Trent | Male | Chilton |
| Thurman, Terralance D. "Shon" | Male | Jefferson |
| Tuohy, Fergus | Male | Jefferson |
| Weinberg, Martin | Male | Jefferson |
| Young, Ralph | Male | Jefferson |
Congressional District 7
| Name | Gender | County |
|---|---|---|
| Albright, Geri Horn | Female | Jefferson |
| Alexander, Louise "LuLu" | Female | Jefferson |
| Bouyer, Melanie | Female | Jefferson |
| Bozeman, Martha | Female | Jefferson |
| Bozeman, Martha | Female | Jefferson |
| Bozeman-Henderson, Patricia | Female | Jefferson |
| Brown, Sandra Little | Female | Jefferson |
| Bryant, Dale Moore | Female | Dallas |
| Camp, Melanie Elizabeth | Female | Jefferson |
| Carter, Helen | Female | Jefferson |
| Coleman, Merika | Female | Jefferson |
| Davis, Carolyn Harris | Female | Jefferson |
| Dudley, Angela | Female | Jefferson |
| Dunn, Priscilla | Female | Jefferson |
| Gordon, Beverly | Female | Greene |
| Horn, Mildred D. | Female | Jefferson |
| Jackson, Shirley | Female | Perry |
| Maddox, Gail "Kitty" | Female | Jefferson |
| McAdory, Marjorie | Female | Jefferson |
| McPherson-Richardson, Yvette | Female | Jefferson |
| Melton, Jerildine | Female | Perry |
| Pigott, Daniella Robbins | Female | Jefferson |
| Robinson, Quandria | Female | Pickens |
| Royster, Vinnie | Female | Perry |
| Ryan, Jenny R. | Female | Tuscaloosa |
| Sanders-Fortier, Malika | Female | Dallas |
| Sewell, Nancy G. | Female | Dallas |
| Shepherd, Portia | Female | Marengo |
| Smoot, Shelia | Female | Jefferson |
| Toure, Faya Rose | Female | Dallas |
| VJ Ford, | Female | Jefferson |
| Austin, Johnathan F. | Male | Jefferson |
| Cleveland, Prince | Male | Jefferson |
| Dawson, Bill | Male | Jefferson |
| England, John | Male | Tuscaloosa |
| England, Christopher J. | Male | Tuscaloosa |
| Grant, Derrick S. | Male | Tuscaloosa |
| Grover Dunn, | Male | Jefferson |
| Hendricks, Elias | Male | Jefferson |
| Hilliard, Jr., Earl | Male | Jefferson |
| Horn, Fred | Male | Jefferson |
| Huntley, Rodney | Male | Jefferson |
| Johnson, Anthony "Alann" | Male | Jefferson |
| Major, Wendell W. | Male | Jefferson |
| Major, Eric | Male | Jefferson |
| McCampbell, Artis "A.J." | Male | Marengo |
| Plump, Fred L. | Male | Jefferson |
| Robinison, Oliver | Male | Jefferson |
| Rogers, John W. | Male | Jefferson |
| Rubio, Freddy | Male | Jefferson |
| Russell, David | Male | Jefferson |
| Sanders, Hank | Male | Dallas |
| Scott, Roderick "Rod" | Male | Jefferson |
| Sigler, Marquelon | Male | Jefferson |
| Singleton, Bobby | Male | Hale |
| Stewart, Jr., James D. | Male | Jefferson |
| Treobye Britton, | Male | Choctaw |
| Turner, Albert F. | Male | Perry |
| Underwood, Vernon | Male | Choctaw |
| Weathers, Matthew | Male | Jefferson |

